Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCD2942R1Z1
Approx. Rs 247 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Food Packaging |
| Material | Polyester |
| Capacity | 5 Kg |
| Type | Pouch |
| Features | Drop tested |
| Color | Milky White or Transparent |
Additional Information:
Approx. Rs 14.50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50000 Piece |
| Bag Type | Pouch Form and Roll Form |
| Printing Technique | Rotogravure |
| Color | Milky and Transparent |
| Material | PET + Poly |
| Usage/Application | Food Packaging |
| Type | Printed |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Type of Pouch | 3 Side Sealed Pouch |
| Application | FMCG Products Packaging |
| Layer | 3 layer |
| Color | Multicolour |
| Base Material | PET |
| Pouch Pattern | Printed Laminated Pouch |
| Pouch Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Is It Laminated | Laminated |
| Material | Polyester + LDPE |
| Pattern | Printed |
| Quantity Per Pack | 10 |
| Printing Technique | Rotogravure |
| Packaging Type | Pouch form / roll form |
| Closure Type | Heat Seal |
| Country of Origin | Made In India |
Additional Information:
Approx. Rs 238 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Type of Pouch | Center Sealed Pouch |
| Size | 14*18 inches (Multiple Sizes Available) |
| Application | All Purpose Flour/Maida |
| Base Material | PET (Polyester) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| Pouch surface Finish | Glossy |
| Country of Origin | Made In India |
Additional Information:
Explore More Products
© Duratuff Polypacks Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited